DA-600
High-definition intraoral images
17inch monitor and streamlined design handle.
Fix focus, no time waste on taking images.
A single clip for image capture.
Magnetic design handle, quick on once be taken from handle holder.
lmage Sensor | CMOS1/4 |
Operating System | Embedded Operating System |
Screen Size | 19 inch |
Native Resolution | 1440*900 |
Picture Display | 1 Picture or 4 Pictures |
System Operation | Remote Control/Key Control |
Other Functions | 16 Images Comparison or Video Recording |
Backup | Backup to USB device automatically |
Max Storage Capacity | Max 32G |
Picture Storage Format | JPG |
Focus Range | 5mm-50mm |
Consumption | 30W |
WIFI Transmission | Yes |
Color Option | White |
| NO | Multimedia Integrated Monitor | 1Pcs |
| 1 | Intraoral Camera | 1Pcs |
| 2 | Intraoral Camera Cable | 1Pcs |
| 3 | Remote Control | 1Pcs |
| 4 | Power Supply Package | 1Set |
| 5 | Intraoral Camera Holder&Bracket | 1Set |
| 6 | Camera Holder Screw | 1Pack |
| 7 | USB Device | 1Pcs |
Discover how to select the right HD intraoral camera for your dental practice based on image quality, software integration, and clinical ROI.
Learn how to select and integrate intraoral cameras into your teledentistry workflow to improve remote diagnostics and boost case acceptance.
Evaluate wireless intraoral cameras for your dental practice. Learn how to assess battery life, network stability, and software integration.
Boost orthodontic case acceptance. Learn how to select and integrate the best intraoral camera to improve patient communication and workflow.
Discover how intraoral cameras build patient trust, boost cosmetic case acceptance, and streamline workflows with clear visual evidence.