DA-MC01
High-definition intraoral images
17inch monitor and streamlined design handle with VGA interface.
Fix focus, no time waste on taking images.
A single clip for image capture
Magnetic design handle, quick on once be taken from handle holder.
High-definition intraoral images
17inch monitor and streamlined design handle with VGA interface.
Fix focus, no time waste on taking images.
A single clip for image capture
Magnetic design handle, quick on once be taken from handle holder.
Image Sensor | CMOS1/4 |
Operating system | Embedded Operating System |
Screen Size | 17 inch |
Native Resolution | 1920*1080 |
Picture Display | 1 Picture or 4 Pictures |
System Operation | Key Control |
Camera Connection | VGA |
Storage Type | SD Card Storage |
Max Storage Capacity | 32G |
Focusing Scope | 5-50mm |
Other Function | Video Recording |
Color Option | White, beige |
Image Sensor | CMOS1/4 |
Operating system | Embedded Operating System |
Screen Size | 17 inch |
Native Resolution | 1920*1080 |
Picture Display | 1 Picture or 4 Pictures |
System Operation | Key Control |
Camera Connection | VGA |
Storage Type | SD Card Storage |
Max Storage Capacity | 32G |
Focusing Scope | 5-50mm |
Other Function | Video Recording |
Color Option | White, beige |
| NO | Multimedia Integrated Monitor | 1Pcs |
| 1 | Intraoral Camera | 1Pcs |
| 2 | Remote Control | 1Pcs |
| 3 | Power Supply Package | 1Set |
| 4 | Intraoral Camera Holder&Bracket | 1Set |
| 5 | Camera Holder Screw | 1Pack |
| 6 | SD Card | 1Pcs |
| 7 | SD Card Reader | 1Pcs |
| NO | Multimedia Integrated Monitor | 1Pcs |
| 1 | Intraoral Camera | 1Pcs |
| 2 | Remote Control | 1Pcs |
| 3 | Power Supply Package | 1Set |
| 4 | Intraoral Camera Holder&Bracket | 1Set |
| 5 | Camera Holder Screw | 1Pack |
| 6 | SD Card | 1Pcs |
| 7 | SD Card Reader | 1Pcs |
IntroductionModern dentistry depends on digital imaging tools, and the Intraoral Camera has become essential for capturing clear images of teeth and gums during examinations. It helps dentists explain conditions and improve diagnosis.
IntroductionDental clinics increasingly rely on digital imaging to improve diagnosis and patient communication. One of the most important tools is the Intraoral Camera, which captures clear, real-time images of teeth, gums, and oral structures.
IntroductionModern dentistry relies heavily on digital imaging. Dentists need tools that reveal details invisible to the naked eye. One of the most effective tools is the Intraoral Camera.
IntroductionDigital imaging now shapes modern dentistry. Dentists rely on clear visual evidence during diagnosis and treatment planning. An Intraoral Camera allows clinicians to capture detailed images inside the mouth and review them instantly on a screen.
IntroductionModern dentistry relies on clear digital imaging to support accurate diagnosis and patient communication. An Intraoral Camera allows dentists to view teeth, gums, and small defects in detail. Yet sometimes the image suddenly becomes blurry during an examination.